Tools and analytics for manufacturers and suppliers to track products through the supply chain — full origin-to-shelf traceability.
| Process Step | What Happens | VIGIL Output |
|---|---|---|
| Factory Scan | Batch is registered as a trace event at the point of manufacture | Origin trace record |
| Distributor Hand-off | Scan on receipt confirms custody transfer to the next party | Hand-off trace event |
| Warehouse Movement | In/out scans flag slow lanes, routing anomalies or delays | Logistics bottleneck alert |
| Retail Receiving | Retailer scan confirms the batch matches its expected route | Chain-of-custody confirmation |
| Audit Request | Any party requests a full trace for a batch under investigation | Supply-Chain Trace Report |
This service plugs into the same six-phase VIGIL pipeline described on our homepage, tailored to your product category.
Tell us about your product line and packaging process.
Request a Quote →